Details
| SSAW Steel Pipe Specification | ||
| Product | Spiral Steel Pipe(SSAW Pipe) | |
| OD(Round) | 219-2540mm | |
| Wall Thickness | 2-20mm | |
| Length | 1-12M | |
| End | Plain End, Spigot & Socket Joint, Beveled, Flanged | |
| Materials | API 5L/A106/A53 GR B, API 5L X42, X46, X52, X56, X60, X65, X70 | |
| ASTM A179; ASTM A192 | ||
| ASTM A333 GR 6; ASTM A335 P5, P9, P11, P12, P21, P22 | ||
| ATM A213 T9, T11, T12, T22, T91 | ||
| ST37, ST37.2, ST52, ST52.4, ST35, ST35.8, ST45.8, ST52 | ||
| SGP, FSGP | ||
| 10#, 20#, Q35B, Q345B | ||
| Wall Thickness | SCH5, SCH10, SCH20, SCH30, SCHSTD, SCH40, SCH60 | |
| SCHXS, SCH80, SCH100, SCH120, SCH140, SCH160, SCHXXS | ||
| Standard | ANSI B36.10/DIN/JIS/GB | |
| Technicals | Hot Rolled, Cold Drawn, Hot Extend, | |
| Surface Treatment | Black painted, PE/PVC/PP coated, Galvanized, Color coated, Anti rust varnished, Anti rust oiled, Checkered, Epoxy coating, etc | |
| Certification | BV ISO9000, API5L PSL1& PSL2 | |
| Usage | 1)General service for industries ( petroleum, chemical, aviation, etc.) 2) Fluid, gas and oil transport 3) Press and heat transmission 4) City construction, etc. | |
| Capacity | 1000T/Month | |
| Package | General Package: Woven-Fabric Package, Iron strip bundle, plastic capping on both ends for small batch of pipes. | |
| Package of medium and Large Size Pipe: Woven-Fabric Package, Iron strip bundle. | ||
| Delivery | 7 working days after the order confirmed | |
| Port | Tianjin, Qingdao, Shanghai, Ningbo | |
Supplying to Following Regions & Countries:
Middle East: Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
Africa: Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo
North American: USA, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica
Europe: Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherland, Belgium, Greece, Portugal,
Albania, Austria, Switzerland, Slovakia
ASIA: India, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia
South America: Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay
Technical parameter

Introducing the latest e

The new factory was comp

City leaders came to our
