Details
| Socket Weld Union Specification | ||
| Product | Socket Weld Union | |
| Materials | ASTM/ASME A105, ASTM/ASME A350 LF2, ASTM/ASME A53 GR.A&B, ASTM A106 GR.A,B&C, API5L GR.B, API 5L X42, X46, X52, X60, X65& X70, ASTM/ASME A691 GRA,B&C | |
| Size | 1/8″ to 4″ | |
| Wall Thickness | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS | |
| Type | Socket Weld Union, Socket Weld Pipe Union, Socket Weld Orifice Union, Forged Union, Socket Weld Union Fittings | |
| Standard | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 EN10253-1, EN10253-2 | |
| Technicals | Forged | |
| Marking | Marker Permanent | |
| Usage | Widely used in the fields of Oil and Gas Pipeline, Chemical Industry, Plumbing, Heating, Water Supply Systems, Power Plant, Paper & Pulp Industry, Fabrication Industry, Food Processing Industry, Structural Pipe etc | |
| Capacity | 1000T/Month | |
| Package | Carton Box, Wooden Box, Wood Pallet | |
| Port | Tianjin, Qingdao, Shanghai, Ningbo | |
ASME B16.11 Socket Weld Equal Cross Supplying to Following Regions & Countries:
Middle East: Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
Africa: Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo
North American: USA, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica
Europe: Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherland, Belgium, Greece, Portugal,
Albania, Austria, Switzerland, Slovakia
ASIA: India, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia
South America: Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Urugua
Technical parameter

Introducing the latest e

The new factory was comp

City leaders came to our
