Details
| Socket Weld Equal Cross Specification | ||
| Product | Socket Weld Equal Cross | |
| Materials | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel | |
| Size | 1/2″ to 4″ | |
| Wall Thickness | 3000 LBS, 6000 LBS, 9000 LBS | |
| Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT | |
| Standard | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799; DIN2605, DIN2615, DIN2616, DIN2617, DIN28011; EN10253-1, EN10253-2 | |
| Technicals | Forged | |
| Marking | Marker Permanent | |
| Usage | Widely used in the fields of Paper-marking, Oil and natural gas pipeline, Boiler and heat exchanger, Smelting, Water conservancy, Electric power, Chemical, Pharmaceuticals etc | |
| Capacity | 1000T/Month | |
| Package | Carton Box, Wooden Box, Wood Pallet | |
| Port | Tianjin, Qingdao, Shanghai, Ningbo | |
ASME B16.11 Socket Weld Equal Cross Supplying to Following Regions & Countries:
Middle East: Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
Africa: Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo
North American: USA, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica
Europe: Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherland, Belgium, Greece, Portugal,
Albania, Austria, Switzerland, Slovakia
ASIA: India, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia
South America: Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay
Technical parameter

Introducing the latest e

The new factory was comp

City leaders came to our
