Details
| Elbow Specification | ||
| Product | Buttweld Elbow | |
| Materials | Carbon Steel | |
| Size | 1/2"-100" | |
| Wall Thickness | sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100, sch120, sch140, sch160, xxs, sch5s, sch20s, sch40s, sch80s Maximum thickness: 150mm | |
| Type | 90 Degree, 45 Degree, 180 Degree, 60 Degree, 15 Degree | |
| Standard | ASME B16.9, MSS SP 75, JIS, DIN2605, GOST 17375 | |
| Technicals | Push Bending | |
| Color | black, yellow, blue | |
| Surface Treatment | Rust-proof oil; Black; Galvanized; Polyethylene Coating; Epoxy Coating, etc | |
| Marking | Marker Permanent | |
| Certification | BV ISO9000, CRN | |
| Usage | Widely used in the fields of Paper-marking, Oil and natural gas pipeline, Boiler and heat exchanger, Smelting, Water conservancy, Electric power, Chemical, Pharmaceuticals etc | |
| Capacity | 1000T/Month | |
| Package | Carton Box, Wooden Box, Wood Pallet | |
| Delivery | 7 working days after the order confirmed | |
| Port | Tianjin, Qingdao, Shanghai, Ningbo | |



















Technical parameter

Introducing the latest e

The new factory was comp

City leaders came to our
