Details
| Steel Blind Flange Specification | ||
| Product | Blind Flange | |
| Materials | Carbon Steel, Alloy Steel, Stainless Steel | |
| Size | DN 15 to DN 2000 | |
| Face Type | Welding Neck Flange(WN) | |
| Slip On Flange(SO) | ||
| Blind Flange(BL) | ||
| Long Welding Neck Flange | ||
| Lap Joint Flange(LJ) | ||
| Socket Welding(SW) | ||
| Threaded Flange(TH) | ||
| Flat Flange(FF) | ||
| Standard | ANSI B16.5 ASME B16.47, BS4504, DIN 2527, EN1092-1, JIS B2220 | |
| Technicals | Forging | |
| Heat Treatment | Normalizing, Annealing, Quenching+Tempering | |
| Surface Treatment | Black, Yellow paint; Rust-proof oil; Antirust oil, Clear lacquer, Black lacquer, Yellow lacquer, Hot-dipped Galvanized, Electrical galvanized | |
| Pressure | ANSI | Class 150, 300, 600, 900, 1500, 2500 lbs |
| DIN | PN6, PN10, PN16, PN25, PN40 | |
| EN1092-1 | PN6, PN10, PN16, PN25, PN40, PN64, PN100 | |
| JIS | 1K, 2K, 5K, 10K, 16K, 20K, 30K, 40K | |
| Certification | TUV, ISO9001:2008; PED97/23/EC, ISO14001:2004, OHSAS18001:2007 | |
| Usage | Widely used in the fields of Paper-marking, Oil and natural gas pipeline, Boiler and heat exchanger, Smelting, Water conservancy, Electric power, Chemical, Pharmaceuticals etc | |
| Capacity | 1000T/Month | |
| Package | Carton Box, Wooden Box, Wood Pallet | |
| Delivery | 7 working days after the order confirmed | |
| Port | Tianjin, Qingdao, Shanghai, Ningbo | |













Technical parameter

Introducing the latest e

The new factory was comp

City leaders came to our
